Home > Solar Installers > Sydney, New South Wales > Newcastle

Solar Installers Newcastle & Hunter Valley NSW

Some highly reviewed installers near Newcastle:

  • Solar Renewables | Newcastle NSW

  • Allgreen Environmental Solutions | Gosford NSW

  • DNR Solar & Electrical | Morisset NSW

  • GoSolar Newcastle | Newcastle NSW

  • HCB Solar | Cardiff NSW

  • Hunter Solar Solutions | Cardiff NSW

  • DJM Electrical | Newcastle NSW

Already got a solar quote or two? Get them reviewed on our community forum: Solar Quote Reviews.


Cost of Solar in Newcastle

Optimal Solar Generation per kW installed | Central Coast NSW

Optimal Solar Generation per kW installed | Central Coast NSW

If you have a quote for a solar installation in Newcastle, visit our solar forum and you can have your quote reviewed by our team and community.

Examples of some pricing that we have seen for quotes in STC zone 3 areas:

  • Panels: 4.95 kW, 18 x 275W ZNShine | Inverter: SolaX 5kW | Price: AUD$6550 gross ($1.3 per W - based on inverter output). Minus $2880 federal STC rebate = $3670 net

  • Panels: 6.6 kW, 22 x 300W Canadian Solar KUPower | Inverter: Fronius Primo 5kW | Price: AUD$8990 gross ($1.8 per W - based on inverter output). Minus $3000 federal STC rebate = $5990 net

  • Panels: 6.51 kW, 22 x 310W Qcells QPEAK | Inverter: Fronius Primo 5kW | Price: AUD$9250 gross ($1.85 per W - based on inverter output). Minus $3000 federal STC rebate = $6250 net

  • Panels: 9.3 kW, 30 x 310W Trina Honey M Plus | Inverter: Fronius Primo 8.2kW | Price: AUD$12100 gross ($1.51 per W - based on inverter output). Minus $5000 federal STC rebate = $7100 net

    • Option with LG Neon 2 panels = $11000 net ($2 per W gross)

Checkout Ch 5. How much will a solar power system cost? in our Guide to Buying Solar, for more information on cost, and importantly how much you should spend on a solar system.

Recent forum topics on getting solar in NSW:


Latest solar product reviews and information